![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [0]](https://content.homenetiol.com/320x240/7487b12812d845f5be80876692b5798a.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [1]](https://content.homenetiol.com/320x240/064ebcd2618b454589cd697e55eb6e48.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [2]](https://content.homenetiol.com/320x240/1c7799f0b3344f2e94c7d4bf83b5f995.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [3]](https://content.homenetiol.com/320x240/73f77f11935a47768e96eeda6cda591e.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [4]](https://content.homenetiol.com/320x240/9ca9337d2c64436ba368cb2c8d821326.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [5]](https://content.homenetiol.com/320x240/3ef474eedd19418e81cdb64e1b3b7dd2.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [6]](https://content.homenetiol.com/320x240/619d7117a74f45e98ac519702ead6eed.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [7]](https://content.homenetiol.com/320x240/daa51df8fa774181adf223d624c88ae6.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [8]](https://content.homenetiol.com/320x240/5901832b882f47c2b509c9fa8e328d8d.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [9]](https://content.homenetiol.com/320x240/ec243eee32a5430e8aab9025a8243d98.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [10]](https://content.homenetiol.com/320x240/8cfbf4efb5dc4e7e93d5f3385a6e983b.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [11]](https://content.homenetiol.com/320x240/b51daa089d424dd59883604b11b835c6.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [12]](https://content.homenetiol.com/320x240/b121dac10d7949369c74135ab6556678.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [13]](https://content.homenetiol.com/320x240/25ea0b094438417bae0c3328c3d597cd.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [14]](https://content.homenetiol.com/320x240/d924809e15cd455dba61b024efabeb6e.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [15]](https://content.homenetiol.com/320x240/64c73b3cb8ee4ebcbd1ae3fdca792b56.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [16]](https://content.homenetiol.com/320x240/329a0975447d4be3811c767c68abf971.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [17]](https://content.homenetiol.com/320x240/0b7e760039184041bac339106e929087.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [18]](https://content.homenetiol.com/320x240/6d3803d3e8414e40b0b7bdc352952f61.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [19]](https://content.homenetiol.com/320x240/2b3c23dfe27345eb865ade374b1a5ab3.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [20]](https://content.homenetiol.com/320x240/0cee72ba79a747feb3bf002ecd260ea2.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [21]](https://content.homenetiol.com/320x240/6b0b4f9c99084f5c849b1ba663cfd492.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [22]](https://content.homenetiol.com/320x240/9f577a884d264283a9800c63a34216b6.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [23]](https://content.homenetiol.com/320x240/13126d56b6a3465db58b583fb2157812.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [24]](https://content.homenetiol.com/320x240/6cff54bd10834c29b37753469043cb28.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [25]](https://content.homenetiol.com/320x240/2f5e129a5ced49389e04c442ba9c6a7e.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [26]](https://content.homenetiol.com/320x240/4240b38863ee4aaa81ce950356f71c66.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [27]](https://content.homenetiol.com/320x240/d3419629aa8e416e8dad6843d1c25c07.jpg)
![2007 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/ [28]](https://content.homenetiol.com/320x240/977eb4eb830246aabe11366307455a86.jpg)
Used 2007 Honda CR-V FWD EX-L
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 187,146
- Engine: Gas I4 2.4L/
- Transmission: 5-Speed Automatic
- Drivetrain: FWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2007 Honda CR-V EX-L White FWD 5-Speed Automatic with Overdrive 2.4L I4 DOHC 16V i-VTEC 23/30 City/Highway MPG Awards: * 2007 KBB.com Best Resale Value Awards For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Come today.
- (3) rear 3-point seat belts
- Brake assist
- Daytime running lights (DRL)
- Front 3-point seat belts-inc: automatic tensioning system, adjustable anchors
- Lower anchors & tethers for children (LATCH)
- Side-impact door beams
- Anti-lock braking system (ABS) w/electronic brake distribution (EBD)
- Childproof rear door locks
- Dual-stage, dual-threshold front airbags (SRS)
- Front side-impact airbags w/passenger side occupant position detection system (OPDS)
- Side curtain airbags w/rollover sensor
- Vehicle Stability Assist (VSA) w/traction control
- (4) cargo tie-downs
- Air conditioning w/air-filtration system
- Ambient console lighting
- Conversation mirror w/sunglasses holder
- Door-pocket storage bins
- Driver-side garment hook
- Dual-deck cargo shelf
- Front/center console/rear 12V auxiliary pwr outlets
- Indicator lights-inc: low fuel, low-oil pressure, door/tailgate open, average fuel consumption, miles-to-empty
- Instrument panel-mounted leather-wrapped shifter
- Map lights
- Pwr door & tailgate locks
- Rear seat heater ducts
- Reclining 60/40 split sliding fold & tumble forward rear seats-inc: active head restraints, 40/20/40 reclining seatbacks w/center pass-through
- Remote fuel filler door release
- Security system
- Tire pressure monitoring system (TPMS)
- Upper/lower glove compartments
- (8) front/rear beverage holders
- AM/FM/XM stereo w/6-disc in-dash CD/MP3/WMA changer-inc: 160-watt, aux input jack, speed-sensitive volume control (SVC), CD text display capability (6) speakers
- Cargo area light
- Cruise control
- Driver seat manual height adjustment
- Dual visor vanity mirrors
- Floor mats
- Immobilizer theft-deterrent system
- Instrument panel w/white and blue back-lit gauges-inc: digital odometer, (2) digital trip meters, Maintenance Minder system, outside temp display
- Leather-wrapped steering wheel w/audio controls
- Multi-functional center console w/storage
- Pwr windows w/driver-side auto-up/down
- Rear window defroster
- Reclining leather heated front bucket seats w/adjustable active head restraints, leather armrests
- Remote keyless entry system
- Tilt & telescopic steering column
- Under seat storage bin
- 17" alloy wheels
- 5-speed automatic transmission w/OD
- Anti-lock braking system (ABS) w/electronic brake distribution (EBD)
- Drive-by-wire throttle
- Front/rear stabilizer bars
- Independent multi-link rear suspension
- Pwr front ventilated/rear solid disc brakes
- Vehicle stability assist (VSA) w/traction control
- 2.4L DOHC MPFI 16-valve i-VTEC I4 engine
- Advanced compatibility engineering (ACE) body structure
- Brake assist
- Front wheel drive
- Independent MacPherson strut front suspension
- P225/65R17 all-season tires
- Variable pwr rack-and-pinion steering
- Body-color door handles
- Chrome accent grille
- Chrome window trim
- Full-length taillights
- Multi-reflector halogen headlamps
- Rear intermittent wiper w/washer
- Variable intermittent windshield wipers
- Body-color folding pwr heated mirrors
- Chrome rear license trim
- Daytime running lights (DRL)
- Heat-rejecting green-tinted glass
- One-touch pwr moonroof w/tilt feature
- Rear privacy glass
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information