![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [0]](https://content.homenetiol.com/320x240/96ceb58dda404f6c9c6e5f07b50b475e.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [1]](https://content.homenetiol.com/320x240/fabbee0d114b48b2913f0b9e1b522ef5.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [2]](https://content.homenetiol.com/320x240/75a1b00acadb4908b0c90bb5705ada3a.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [3]](https://content.homenetiol.com/320x240/f4a1da1e077b43df818573e26d9ff248.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [4]](https://content.homenetiol.com/320x240/7df1cd662d4d4ab5a50bb280d378371a.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [5]](https://content.homenetiol.com/320x240/8b904fc8528a450cb7072fb2b85c04b7.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [6]](https://content.homenetiol.com/320x240/f5007f4b96ca461e9dd356f5d0742b15.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [7]](https://content.homenetiol.com/320x240/0aeb064840d1441199b8d10a2b6af8b6.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [8]](https://content.homenetiol.com/320x240/6078cfb862154822b4a6c3438ff07c4b.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [9]](https://content.homenetiol.com/320x240/a31b97db234e47c78a3beef97906c2ac.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [10]](https://content.homenetiol.com/320x240/30117481409946e2917904166997e275.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [11]](https://content.homenetiol.com/320x240/c04b2d7cbceb48e9ba3627094bd603bc.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [12]](https://content.homenetiol.com/320x240/5ed27e3a3bb74a999aa7b7fb1f623525.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [13]](https://content.homenetiol.com/320x240/6e7752bd277646829e6486f47d30eb1d.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [14]](https://content.homenetiol.com/320x240/ad1ef78e40be404292e8ec1ffcba535d.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [15]](https://content.homenetiol.com/320x240/43ab402137dc452c856acafe7a64393b.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [16]](https://content.homenetiol.com/320x240/25b618a47e2347e499a8ac5c1bf6922e.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [17]](https://content.homenetiol.com/320x240/787221e3129b450fa25dd32ee6fd0389.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [18]](https://content.homenetiol.com/320x240/b657189391a6424691666850fe6cf533.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [19]](https://content.homenetiol.com/320x240/c082ad623e6747469e010027c0155620.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [20]](https://content.homenetiol.com/320x240/f97432f46ad0407fbd36913277464f56.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [21]](https://content.homenetiol.com/320x240/5d104ec6a96144babd0cdd63b35deb69.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [22]](https://content.homenetiol.com/320x240/090e02affb6d46f7ac288dca68c128e5.jpg)
![2008 Toyota 4Runner SR5 RWD 4dr V6 SR5 Gas V6 4.0L/241 [23]](https://content.homenetiol.com/320x240/fe48fe4818204bcbacc2784eae90f569.jpg)
Used 2008 Toyota 4Runner RWD SR5
SR5
RWD 4dr V6 SR5
SUV
Sport Utility
RWD 5-Speed Automatic w/OD
Gas V6 4.0L/241
Stock#:
18068T
VIN#:
JTEZU14R48K012738
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 234,299
- Engine: Gas V6 4.0L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Gold
- Interior Color:
- City MPG:
- Highway MPG:
16
City MPG
21
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2008 Toyota 4Runner SR5 Gold RWD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC Awards: * 2008 KBB.com Brand Image Awards Come today.
- (2) 12V pwr outlets-inc: (1) front & (1) rear
- AM/FM stereo w/CD player-inc: (6) speakers, MP3/WMA playback capability
- Bottle holders-inc: (2) front & (4) rear
- Center console-inc: storage box w/convenience tray, fold-out trash bag holder, aux audio jack
- Computer controlled fuel gauge
- Dual sliding sun visors w/vanity mirrors
- In-glass FM diversity antenna
- Orange illuminated gauges-inc: speedometer, tachometer, coolant temp, fuel level, LCD odometer, (2) trip meters
- Programmable auto pwr door locks
- Pwr windows w/driver auto-down, rear auto up/down, jam protection
- Rear window defogger w/timer
- Remote keyless entry w/rear window pwr-down operation
- Tilt 4-spoke steering wheel w/cruise controls
- Warning lights-inc: airbag system, seatbelt, low-fuel, door-ajar, battery, oil pressure, vehicle stability control, tire pressure monitor system, ABS, scheduled maintenance, limited-slip differential
- 60/40 split fold-down rear bench seat
- Auto climate control w/rear ventilation & air filtration
- Cargo area backup mirrors
- Cloth front bucket seats-inc: 8-way manual driver seat, 4-way manual passenger seat, driver pwr adjustable lumbar support, active headrests
- Cruise control
- Engine Immobilizer
- Multi-information display-inc: time, fuel consumption, cruise range, temp info
- Overhead console-inc: maplights, sunglass holder
- Pwr rear hatch locking system
- Rear seat center armrest w/pull-out cupholders & convenience tray
- Remote fuel door & hood releases
- Silver & black interior trim
- Tire pressure monitor system
- 16" 6-spoke aluminum wheels
- 4-wheel anti-lock brake system (ABS) w/brake assist
- 5-speed ECT automatic transmission w/OD
- Automatic limited-slip differential
- Electronic brakeforce distribution (EBD)
- Full-size spare tire
- Independent double-wishbone front suspension
- Pwr 4-wheel ventilated disc brakes
- Skid plates-inc: engine & fuel tank
- Variable gear pwr rack & pinion steering
- 4-link rigid type rear suspension w/coil springs
- 4.0L DOHC 24-valve VVT-i V6 engine
- 5330# GVWR
- Automatic transmission shiftlock system
- Front & rear stabilizer bars
- Hill-start assist control (HAC)
- P265/70R16 mud & snow tires
- Rear wheel drive
- Traction control (TRAC)
- Vehicle stability control (VSC)
- 1st & 2nd row roll-sensing side curtain airbags w/cutoff switch
- 4-wheel anti-lock brake system (ABS) w/brake assist
- Driver & front passenger advanced airbag system w/occupant classification sensor
- Electronic brakeforce distribution (EBD)
- ISO-FIX child restraint system (CRS) anchors & tether anchor brackets
- Side-impact door beams
- Vehicle stability control (VSC)
- 3-point shoulder belts in all seating positions-inc: drivers emergency locking retractor (ELR), automatic locking retractor (ALR) & emergency locking retractor (ELR) for all passenger positions
- Automatic transmission shiftlock system
- Driver & front passenger seat-mounted side airbags
- Front seatbelt pretensioners w/force limiters
- Rear child-protector door locks & pwr window lockout
- Traction control (TRAC)
- Aerodynamic projector beam halogen headlamps w/auto-off
- Black running boards
- Chrome grille
- Color-keyed bumpers
- Front & rear mudguards
- Rear intermittent wiper
- Variable intermittent windshield wipers w/mist cycle
- Black pwr mirrors
- Chrome door handles
- Chrome rear license plate garnish
- Color-keyed fender flares
- Integrated front fog lamps
- Rear privacy glass
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information