![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [0]](https://content.homenetiol.com/320x240/8e517bdf7cb74f67a62fa8d3dc9c20ed.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [1]](https://content.homenetiol.com/320x240/de12195f60134694851d1105aedc11a6.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [2]](https://content.homenetiol.com/320x240/81017a00a28c43b89dbea489e52651ec.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [3]](https://content.homenetiol.com/320x240/284df92831b64d868422305b6c4bfd2a.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [4]](https://content.homenetiol.com/320x240/29fd1991261c42a0ab70299b322b2777.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [5]](https://content.homenetiol.com/320x240/6e69c59d3f244083be9a89509ac2e21b.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [6]](https://content.homenetiol.com/320x240/af032a81221549dfa375014269f08299.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [7]](https://content.homenetiol.com/320x240/9027e945c17a45caa26ab312c4771083.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [8]](https://content.homenetiol.com/320x240/e059ba722f964a2ab75dfc8ca0b08237.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [9]](https://content.homenetiol.com/320x240/50670bb5f9a04ef5b8c69f4d8d6d94a9.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [10]](https://content.homenetiol.com/320x240/fe461811250a4deea1e87427b113c7bd.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [11]](https://content.homenetiol.com/320x240/c9d73a2f6a0b44a388a1eb6ff7d6eaef.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [12]](https://content.homenetiol.com/320x240/9a3fe088ece34d0887bd53821a7065ca.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [13]](https://content.homenetiol.com/320x240/d88583bc344442b5b26b36240571f7d6.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [14]](https://content.homenetiol.com/320x240/30398b81faaf43579b5436fce7a424c6.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [15]](https://content.homenetiol.com/320x240/0c7099b88876471186d06518c3ef1bce.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [16]](https://content.homenetiol.com/320x240/1469d97434b244ba90a50f2444b32645.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [17]](https://content.homenetiol.com/320x240/d423b5cc844a49da82cdcbfee9f3f0a9.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [18]](https://content.homenetiol.com/320x240/0a863b96801847fa8a4013525d48a5b6.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [19]](https://content.homenetiol.com/320x240/3082570dda42488084c9d498ac89e4a6.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [20]](https://content.homenetiol.com/320x240/07ca99a2889d407e8e11a9d815f05edb.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [21]](https://content.homenetiol.com/320x240/ad252b920ed54357b4541c99207e583b.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [22]](https://content.homenetiol.com/320x240/ad559d38d3ff4a3ba78ba94991aefdab.jpg)
![2009 Nissan cube 1.8 Krom 5dr Wgn I4 CVT 1.8 Krom Gas I4 1.8L/110 [23]](https://content.homenetiol.com/320x240/60a116ec180e4ae6bca6fd78669ce545.jpg)
Used 2009 Nissan cube 1.8 Krom
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 158,473
- Engine: Gas I4 1.8L/110
- Transmission: 1-Speed CVT Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Steel Gray Pearl Metallic
- Interior Color: Black/gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2009 Nissan Cube 1.8 Krom Steel Gray Pearl Metallic FWD CVT with Xtronic 1.8L 4-Cylinder DOHC 16V 28/30 City/Highway MPG Awards: * 2009 KBB.com Top 10 Coolest New Cars Under $18,000 * 2009 KBB.com Brand Image Awards Come today.
- (2) multi-purpose removable hooks
- (6) cargo area hooks
- 4-way manual passenger seat
- 60/40 folding rear bench seat w/slide & recline, (3) fixed positions, fold-down center armrest
- Aluminum pedal covers
- Automatic climate control w/outside temp gauge
- Bottle holders -inc: (1) center console, (4) door panels
- Cargo cover
- Center console pocket
- Cloth door trim
- Cup holders -inc: (1) instrument panel, (3) front center console, (2) rear armrest
- Dual visor vanity mirrors
- Front bucket seats w/active height adjustable head restraints
- Glove box w/damper
- Leather-wrapped tilt steering wheel w/cruise & audio controls
- Pwr windows w/driver side 1-touch up/down
- Rear seat heater duct
- Remote fuel door release
- Room lamp
- Short rod type fixed roof antenna
- Tachometer
- (4) front/rear assist grips
- 12V pwr outlet
- 6-way manual driver seat w/armrest
- Air conditioner bezel treatment
- AM/FM stereo w/CD-player -inc: (6) speakers, 150W Rockford Fosgate subwoofer, MP3/CD-ROM playback, iPod interface system, radio data system, aux input
- Bluetooth hands-free phone system
- Cargo area light w/on/off switch
- Carpeted floor & cargo area
- Chrome interior door handles
- Coin holder
- Dual overhead map lights
- Fine vision meter set
- Front door map pockets
- Interior accent lighting -inc: front foot wells, IP cupholder
- Pwr door locks w/auto-lock
- Rear parcel shelf
- Rear window defroster w/timer
- Remote keyless entry
- Shifter bezel treatment
- Silver/gray premium cloth seat trim
- Trip computer -inc: instant & average mileage, drive time, autonomy range
- 1.8L DOHC SMPI 16-valve I4 engine
- Front wheel drive
- Independent front strut suspension
- Torsion beam rear axle
- Continuously variable transmission
- Front/rear stabilizer bar
- Pwr front vented disc/rear drum brakes
- Vehicle speed-sensitive pwr steering
- 16" x 6.0" speciality vehicles unique aluminum wheels
- Auto on/off headlights
- Body color front/rear bumpers
- Intermittent rear window wiper
- Left-side hinged swing-type rear door
- P195/55R16 tires
- Rear roof spoiler
- Variable intermittent windshield wipers
- Aero kit -inc: front/rear bumper fascia, front bumper grille, radiator drille, bodyside sills
- Body color door handles
- Body color pwr mirrors
- Krom rear emblem
- Multi-reflector halogen headlights
- Rear privacy glass
- Temporary spare tire
- 3-point seat belts for all seating positions
- Child safety rear door locks
- Driver/front passenger side-impact air bags
- Electronic brake force distribution w/brake assist
- Energy absorbing steering column
- Front/rear curtain air bags
- Nissan vehicle immobilizer system
- Tire pressure monitoring system
- Vehicle dynamic control
- Zone body construction w/front/rear crumple zones
- 4-wheel anti-lock brake system
- Driver ELR/passenger ALR/ELR seat belt system
- Dual-stage front airbags w/occupant classification system
- Energy absorbing bumpers
- Front seat belts w/pretensioners, load limiters
- Lower anchors and tethers for children (LATCH)
- Pipe-style steel side door guard beams
- Traction control
- Vehicle security system
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information