![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [0]](https://content.homenetiol.com/stock_images/8/cc_2010NIS011a_01_640/cc_2010NIS011a_01_640_K36.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [1]](https://content.homenetiol.com/stock_images/8/cc_2010NIS011a_02_640/cc_2010NIS011a_02_640_K36.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [2]](https://content.homenetiol.com/stock_images/8/cc_2010NIS011a_640/cc_2010NIS011a_640_K36.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [3]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_01.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [4]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_02.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [5]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_03.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [6]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_05.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [7]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_06.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [8]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_11.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [9]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_12.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [10]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_13.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [11]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_17.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [12]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_18.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [13]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_20.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [14]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_21.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [15]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_24.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [16]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_25.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [17]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_28.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [18]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_32.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [19]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_43.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [20]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_44.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [21]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_45.jpg)
![2010 Nissan Sentra 2.0 SL 4dr Sdn I4 CVT 2.0 SL Gas I4 2.0L/122 [22]](https://content.homenetiol.com/stock_images/8/2010NIS011a_640/2010NIS011a_640_47.jpg)
Used 2010 Nissan Sentra 2.0 SL
2.0 SL
4dr Sdn I4 CVT 2.0 SL
Sedan
FWD
1-Speed CVT
Gas I4 2.0L/122
Stock#:
16871P
VIN#:
3N1AB6AP8AL671100
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 106,414
- Engine: Gas I4 2.0L/122
- Transmission: 1-Speed CVT
- Drivetrain: FWD
- Exterior Color: Magnetic Gray
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
26
City MPG
34
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2010 Nissan Sentra 2.0 SL Magnetic Gray Metallic FWD CVT with Xtronic 2.0L 4-Cylinder DOHC 16V Come today.
- (2) 12V pwr outlets
- 160 watt AM/FM audio system w/CD/MP3 player -inc: (6) speakers, aux audio input jack, radio data systems (RDS), speed-sensitive volume control
- 4.3" color display audio system -inc: USB interface
- Air conditioning w/in-cabin micro filter
- Cargo area light
- Console bin spot light
- Daytime illumination
- Dual covered visor vanity mirrors
- Floor & trunk carpeting
- Front seatback map pockets
- Instrumentation -inc: outside temp gauge, fuel consumption gauge, tachometer
- Leather wrapped steering wheel w/tilt steering column, illuminated mounted cruise, audio & Bluetooth controls
- Oversize illuminated glovebox w/lock
- Pwr trunk/manual fuel door release
- Rear center armrest w/(2) cup holders
- Rear window defroster w/timer
- Suede cloth door trim
- Trip Computer
- Vehicle immobilization system
- XM satellite radio
- 1 DIN size utility box w/lid
- 4-way manual adjustable front bucket seats , driver seat height adjustment
- 60/40 split fold-flat rear seats
- Bluetooth hands-free phone system
- Chrome plated interior door handles
- Dashboard storage location w/lid, sunglass storage
- Driver/front passenger door map pockets
- Fixed roof antenna
- Front center console w/armrest, dual cup holders, console light
- Front/rear passenger assist grips
- Intelligent Key
- Overhead map light
- Pwr door locks w/auto-lock
- Pwr windows w/driver 1-touch auto up/down, safety reverse
- Rear parcel shelf
- Remote keyless entry
- Suede cloth seat trim
- Trunk lid inside trim
- Vehicle security system
- 16" x 6.5" 8-spoke aluminum wheels
- Body color pwr mirrors
- Body-side moldings w/chrome insert
- Compact spare tire
- Green tinted glass
- P205/55HR16 all-season tires
- Variable intermittent windshield wipers
- Body color bumpers
- Body-color door handles
- Chrome trunk lid finisher
- Driving lights
- Multi-reflector halogen headlamps
- SL badging
- 2.0L DOHC 16-valve SMPI I4 engine
- Electric pwr rack & pinion steering
- Front wheel drive
- Independent strut front suspension
- Rear torsion beam suspension
- Battery saver timing device
- Electronically controlled drive-by-wire throttle
- Front/rear stabilizer bars
- Pwr front ventilated disc/rear drum brakes
- Xtronic continuously variable transmission (CVT)
- 3-point ALR/ELR seat belts for passenger seating positions
- Active adjustable front head restraints
- Child safety rear door locks
- Driver/front passenger side-impact airbags
- Emergency inside trunk release
- Front seatbelt pretensioners w/adjustable upper anchorages & load limiters
- Roof mounted curtain air bags for outboard positions
- Tire pressure monitoring system
- Vehicle dynamic control (VDC)
- 3-point ELR driver seat belt
- Anti-lock braking system w/electronic brake force distribution
- Child seat anchorages in rear outboard seating positions (LATCH)
- Dual-stage driver/front passenger airbags w/occupant classification sensor
- Energy absorbing steering column
- Passenger window lockout
- Steel side-door guard beams
- Traction Control System (TCS)
- Zone body construction w/front/rear crumple zones, hood deformation point
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information