![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [0]](https://content.homenetiol.com/320x240/ed85500e9c9d4b3cbba0e5a77344f9e1.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [1]](https://content.homenetiol.com/320x240/fb868170d8b443a5a01bb2b2a3242cce.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [2]](https://content.homenetiol.com/320x240/cc347627ccb34b33a38df9b00aa4662b.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [3]](https://content.homenetiol.com/320x240/77aa41ff03334f8da233aef970da09e9.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [4]](https://content.homenetiol.com/320x240/8682b4459ae04ae9ac43c2c4fc5ed991.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [5]](https://content.homenetiol.com/320x240/30af82b0601d4459bdb3ae7fc728dc09.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [6]](https://content.homenetiol.com/320x240/0c394b94620049288fbdb6b4cb6f631e.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [7]](https://content.homenetiol.com/320x240/c9b595b3c070464e949bc12985fb0ceb.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [8]](https://content.homenetiol.com/320x240/14cc17eb64cf4320ae403f9ff6fda0f7.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [9]](https://content.homenetiol.com/320x240/d569402a3f864a579e6161e209c2ef9b.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [10]](https://content.homenetiol.com/320x240/1407d2e215034f94a246f319ecbbb286.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [11]](https://content.homenetiol.com/320x240/e6f8b727a59044229ba1405eee4c47ff.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [12]](https://content.homenetiol.com/320x240/83cf47f149b24a1c9d5313fbf95545b8.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [13]](https://content.homenetiol.com/320x240/384ef54fc4a74bc69bb3927b059b8947.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [14]](https://content.homenetiol.com/320x240/921b1d77fa9a48c6a1045fd8008557c5.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [15]](https://content.homenetiol.com/320x240/db7f04d74b7d4f1d992e4f6605269029.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [16]](https://content.homenetiol.com/320x240/3aeca97bc9d34dfe8c63e7e100839bbc.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [17]](https://content.homenetiol.com/320x240/ab978fdb42e24d87a896198b6ba00e7b.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [18]](https://content.homenetiol.com/320x240/9f559bae35f64feaa7fc64b88e167fa8.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [19]](https://content.homenetiol.com/320x240/a3bd275577d347339da9bcfb7d3d7e19.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [20]](https://content.homenetiol.com/320x240/7c75fcfec5ba41ee9688b3af544e936b.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [21]](https://content.homenetiol.com/320x240/7ff7991fa86f4349a77b7113c007df2f.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [22]](https://content.homenetiol.com/320x240/0e365a1873214671b519545b175eb37b.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [23]](https://content.homenetiol.com/320x240/377cdb6ab3544e2fbb4635ba1e7158b0.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [24]](https://content.homenetiol.com/320x240/9b5373275d864855b154efa739a45e83.jpg)
![2010 Toyota FJ Cruiser Base 4WD 4dr Auto Gas V6 4.0L/241 [25]](https://content.homenetiol.com/320x240/0c20deb2f8d341cbbb88f7369937768c.jpg)
Used 2010 Toyota FJ Cruiser 4WD Base
Base
4WD 4dr Auto
SUV
Sport Utility
4WD 5-Speed Automatic w/OD
Gas V6 4.0L/241
Stock#:
17919P
VIN#:
JTEBU4BF8AK074466
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 136,991
- Engine: Gas V6 4.0L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Silver
- Interior Color: Dark charcoal
- City MPG:
- Highway MPG:
17
City MPG
21
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2010 Toyota FJ Cruiser Base Silver 4WD 5-Speed Automatic 4.0L V6 DOHC VVT-i 24V 4WD. Awards: * 2010 KBB.com Best Resale Value Awards Come today.
- (4) assist handles
- (4) door-mounted map pockets
- 60/40 split 2nd row seats -inc: removable bottom cushions, fold-down seatback
- AM/FM stereo w/CD player -inc: MP3/WMA capability, (6) speakers
- Defroster-linked air conditioning
- Dual sun visors w/driver-side vanity mirror
- Key cylinder light
- Pwr door locks
- Rear window defogger w/intelligent timer
- Rubber-like floor in cabin & cargo area
- Upper dash mounted map/glove box (2009)
- (4) cupholders/(2) bottle holders
- 3-spoke tilt steering wheel w/silver trim
- Adjustable headrests in all rows
- Color-keyed center instrumentation console
- Digital clock
- Engine Immobilizer
- Map lamps
- Pwr windows
- Remote hood release (2009)
- Silver-trimmed instrument panel -inc: speedometer, tachometer, fuel, temp, voltmeters
- Water resistant fabric bucket seats -inc: 8-way driver & 4-way front passenger manually adjustable seats, passenger seat back pocket
- ** ALL STANDARDS ARE 2010 UNLESS OTHERWISE NOTED **
- 4-wheel drive
- 5-speed automatic electronically controlled transmission (ECT)
- Automatic disconnect differential
- High-mounted double-wishbone front suspension
- Pwr variable gear rack & pinion steering
- 4-link rear suspension w/lateral rod, coil springs
- 4.0L DOHC SFI 24-valve V6 engine w/VVT-i
- 5570# GVWR
- Front & rear stabilizer bar
- Pwr 4-wheel ventilated front/solid rear disc brakes
- 17" x 7.5" black steel wheels
- Black overfenders w/integrated mud flaps
- Multi-reflector halogen headlamps
- Rear hatch glass window w/release lever
- Silver trim door handles
- White roof
- Black bumpers w/metallic silver trim
- Full-size spare tire w/rear door mount
- P265/70R17 tires
- Silver painted manual mirrors
- Washer-linked variable intermittent windshield wipers
- 1st & 2nd row side curtain air bags
- 4-wheel anti-lock brake system (ABS) w/electronic brake-force distribution (EBD), brake assist
- Child safety rear door locks
- Driver & front passenger seat-mounted side airbags
- Driver/front passenger seatbelt warning w/buzzer
- Side-impact door beams
- Traction control
- 3-point automatic/emergency locking retractor (ALR/ELR) outboard & 2nd row center seatbelts, ELR driver seatbelt
- Child restraint system (CRS) top tether anchors & ISO-FIX lower anchor points
- Driver & front passenger dual stage airbags w/rollover sensor -inc: occupant classification sensor
- Driver & front passenger seatbelt pretensioners w/force limiters
- Front/rear adjustable outboard seatbelt anchors (2009)
- Tire pressure monitoring system (TPMS)
- Vehicle skid control (VSC)
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information