![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [0]](https://content.homenetiol.com/320x240/9a811ef851ed4510b8ca30d393b98b5c.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [1]](https://content.homenetiol.com/320x240/bfe60be780364b6bbe1b5392d1e7cc68.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [2]](https://content.homenetiol.com/320x240/ecbe379d4ccf4525af15deaaea4b685e.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [3]](https://content.homenetiol.com/320x240/c30dcd4698f8455ebd8da698bc3442ed.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [4]](https://content.homenetiol.com/320x240/048442ce49374ed788f3691a3dda3614.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [5]](https://content.homenetiol.com/320x240/4903f568a0964a8da74b134dff3fd6df.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [6]](https://content.homenetiol.com/320x240/b96522e1b27747bb82f48bc2ba37a1ea.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [7]](https://content.homenetiol.com/320x240/0a6179cd81d844f7b077eab2a17b7bb9.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [8]](https://content.homenetiol.com/320x240/74b70fd7b57841eb928f38b958a45973.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [9]](https://content.homenetiol.com/320x240/6b7af160db4f49d080cfdb89e606b3b5.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [10]](https://content.homenetiol.com/320x240/a1505c4883534be794ecc11d8df15d9e.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [11]](https://content.homenetiol.com/320x240/163b19e3b210458e877ec1f3d666a80e.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [12]](https://content.homenetiol.com/320x240/2abb4cd53e784ed69c57f040c411df65.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [13]](https://content.homenetiol.com/320x240/29f7dea1ae5c48a4a1145658fc837d00.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [14]](https://content.homenetiol.com/320x240/9698b254e6f44507a82f1c4ed9ea21b2.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [15]](https://content.homenetiol.com/320x240/3e092014a6344b10ae219c8f3f0b935e.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [16]](https://content.homenetiol.com/320x240/4e2c0703317f44e5ac8a573183e18e9c.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [17]](https://content.homenetiol.com/320x240/afd891b45d2440a8a3b1bd310722b776.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [18]](https://content.homenetiol.com/320x240/56ffc938cdfc470497493c74e5bf155d.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [19]](https://content.homenetiol.com/320x240/b3e1b9506d644d0380aa48a0facb09bd.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [20]](https://content.homenetiol.com/320x240/6ad102ef29b4411690b0680ab8fb10e3.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [21]](https://content.homenetiol.com/320x240/d52e0b35786146f1a81721d9c367b5ad.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [22]](https://content.homenetiol.com/320x240/5a63c8bd63334cff82e84cae3e57ccad.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [23]](https://content.homenetiol.com/320x240/b82e5d88b6e0402782cdfac2cdb861b0.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [24]](https://content.homenetiol.com/320x240/6f7d0ddc8cd9496bb39e5298125c622c.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [25]](https://content.homenetiol.com/320x240/8db236f8db3b4bd392e2d544ebc99c5c.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [26]](https://content.homenetiol.com/320x240/e7a643e2b5d14bbc85cdf46419cf16e1.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [27]](https://content.homenetiol.com/320x240/8c12d1927e1f4530bb0220eab92226b6.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [28]](https://content.homenetiol.com/320x240/25ad626dda1548519bd889107ff077b0.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [29]](https://content.homenetiol.com/320x240/087063ec9b55472680b249140a90c196.jpg)
![2014 Ford Mustang V6 Premium 2dr Cpe V6 Premium Regular Unleaded V-6 3.7 L/228 [30]](https://content.homenetiol.com/320x240/5a26ed27f1b94adc94bf5338409a44d4.jpg)
Used 2014 Ford Mustang RWD V6 Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 16,135
- Engine: Regular Unleaded V-6 3.7 L/228
- Transmission:
- Drivetrain: RWD
- Exterior Color: Sterling Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
1 OF 1 MUSTANG, ONLY 16K MILES. PREMIUM PACKAGE WITH LEATHER POWER SEATS & MORE. IMMACULATE CONDITION ONLY 1 OWNER. ELDERLY DRIVEN. NO HIDDEN FEES, FINANCING AVAILABLE, ALL TRADES WELCOME 2014 Ford Mustang V6 Premium Sterling Gray Metallic RWD 6-Speed Automatic 3.7L V6 Ti-VCT 24V 17 x 7 Machined Aluminum Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Equipment Group 201A, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Garage door transmitter, High-Intensity Discharge Headlights, Illuminated entry, Leather Bucket Seats, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium AM/FM Stereo w/Single CD/Clock, Premium audio system: Shaker, Radio data system, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Shaker Sound System, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter. 19/29 City/Highway MPG Odometer is 78329 miles below market average! Awards: * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com 10 Coolest New Cars Under $25,000 * 2014 KBB.com Brand Image Awards Come today.
- 130 Amp Alternator
- 2.73 Axle Ratio
- 60-Amp/Hr 540CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Mechanical Limited Slip Differential
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual
- 16 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Engine: 3.7L 4V Ti-VCT V6
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- 2 12V DC Power Outlets
- 370w Regular Amplifier
- 50-50 Folding Bench Front Facing Fold Forward Seatback Vinyl Rear Seat
- 8-Way Driver Seat -inc: Manual Recline and Manual Rear Seat Easy Entry
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Fixed Rear Head Restraints
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Level, Oil Temperature, Trip Odometer and Trip Computer
- Interior Trim -inc: Aluminum Instrument Panel Insert and Chrome/Aluminum Interior Accents
- Leather/Aluminum Gear Shifter Material
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio: Premium AM/FM Stereo w/Single CD/Clock -inc: audio input jack
- Remote Releases -Inc: Power Cargo Access
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Sirius satellite radio (subscription required)
- Trip Computer
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 8 Performance Speakers
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fixed Antenna
- Fixed Rear Windows
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Garage Door Transmitter
- Glove Box
- Leather Bucket Seats -inc: 6-way power adjustable driver seat, 4-way adjustable head restraint, power lumbar and split fold rear seats
- Leather/Aluminum Steering Wheel
- Manual Tilt Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, MP3 Player, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Vinyl Back Material
- Shaker Sound System
- SYNC Communications & Entertainment System -inc: 911 Assist, VHR, SYNC Services, AppLink, Bluetooth, steering wheel controls, USB port and auxiliary input jack
- Vinyl Door Trim Insert
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Restricted Driving Mode
- AdvanceTrac electronic stability control (ESC)
- Driver And Passenger Side Airbag Head Extension
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Side Impact Beams
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Convex Spotter
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7" Machined Aluminum -inc: painted pockets
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off
- Tires: P215/65R17 BSW AS
- Variable Intermittent Wipers
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information