![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/e106414bd9bb478ca9d63209d9692ca3.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/389a9fda3e614a0282da83aa1c58a3fc.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/6d9f27e618784b44a7b9453f53e513dc.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/936b481c7a4040adbd5e11966ade04da.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/0a00889862904370b0cb63583dc0571d.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/17ea6298dc6a43bb83a759989a614cf7.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/b4bc828418bf42b685718c86e9972035.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/c3688a916e6147a58ef376f785f3bf62.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/244b25468f894eb8843a963b1eb4e4fa.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/fbb52b74bf124c64b040ef5d29494c34.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/7de001f83d18428fabf2df93f714dfab.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/0fbb179795c7419baab073c84494903e.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/a507de309b5d418db8f23b5d8d3e3d1a.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/b2b8a957c71b4704b5324e9c6db1ba58.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/cc233c4ab7874632be5d1419c8abfb88.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/3ace7184ac984730ae9577a528cb029c.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/43819b4b5cf94f85b324fa7d64b42d57.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/ffe0f4f8a3d94102abfcc792b76e969e.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/c26248d52f654b5aaa6d1ae08a87ffce.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/0f93ed96e1584243820b1a22408d98b9.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/45061f20fb404f41a8a81384e3ad3844.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/3ff6fbc021bc41d5bf075602685aa1f3.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/0776f46528b049c9b1d8a864a50a49ae.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/35d3a4315ad840f5a0bedbe73f368536.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/7773b1f9f1e74314b2732e8035a0e76e.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/4bb5f08b74ee4d31aabe9c8e8950982a.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/92ff970ab85b4b6e81d438a061384452.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/b34bfa4c74874213bb430164b1550c99.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/81397a1d40f4427ca07f7fa2ea48d401.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/aa7bb62f5073444cae40d0d6500b7622.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/5880e52853b849a1a68615b5a9f7590f.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/93682eea16804dad8e6c9c07e1ec3bc8.jpg)
![2015 Lincoln Navigator 2WD 4dr Twin Turbo Premium Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/15e2ef7e659d465893c8d3fc10a420bc.jpg)
Used 2015 Lincoln Navigator RWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 118,990
- Engine: Twin Turbo Premium Unleaded V-6 3.5 L/213
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Red
- Interior Color: Ebony
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
One of the lowest priced 2015 Lincoln Navigators in a 500 mile radius!! This Navigator is extremely clean inside out and very well taken care of! 3.5L engine Ebony w/Premium Leather, Automated Retractable running boards, Navigation, Moonroof, Heated front AND rear seats, AC cooled front seats, etc. This car has it all!! Priced below KBB Fair Purchase Price! Awards: * 2015 KBB.com 5-Year Cost to Own Awards Come today.
- 1660# Maximum Payload
- 28 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 7500 lbs
- Rear Auto-Leveling Suspension
- Short And Long Arm Front Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic w/SelectShift
- 250 Amp Alternator
- 3.73 Rear Axle Ratio
- 78-Amp/Hr 675CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.5L V6 EcoBoost
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and HD Oil Cooler
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fixed 60-40 Split-Bench Vinyl 3rd Row Seat Front, Power Recline, Power Fold Into Floor and 2 Fixed Head Restraints
- FOB Controls -inc: Cargo Access and Remote Engine Start
- Front Center Armrest and Rear Seat Mounted Armrest
- Front Cupholder
- Full Cloth Headliner
- Full Folding Bucket Front Facing Heated Manual Reclining Tumble Forward Leather Rear Seat
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Metal-Look Console Insert, Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard
- Leather Door Trim Insert
- Leather/Genuine Wood Steering Wheel
- Outside Temp Gauge
- Performance Speakers
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Premium Leather Low Back Bucket Seats -inc: heated and cooled 10-way power driver and passenger seats w/power recline, 2-way power lumbar, driver seat memory and adjustable headrests
- Radio: HD w/Single CD/DVD Player -inc: THX II Certified 5.1 surround sound audio system w/14 speakers, MP3 capable, speed sensitive volume, input jack and rear audio controls
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- SIRIUS Satellite Radio -inc: Coverage N/A in AK & HI
- Streaming Audio
- Systems Monitor
- Trip Computer
- Turn-By-Turn Navigation Directions
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Ashtray
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver / Passenger And Rear Door Bins and Audio Media Storage
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Fixed Rear Head Restraints
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Full Overhead Console w/Storage, Conversation Mirror, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Garage Door Transmitter
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Integrated Navigation System w/Voice Activation
- Keypad
- Leather/Chrome Gear Shifter Material
- Memory Settings -inc: Door Mirrors, Steering Wheel and Pedals
- Passenger Seat
- Perimeter Alarm
- Power Adjustable Pedals
- Power Rear Windows and Power Vented 3rd Row Windows
- Premium Amplifier
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Keyfob Rear Window
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- Siriusxm Traffic Real-Time Traffic Display
- SYNC w/MyLincoln Touch -inc: voice-activated navigation system, 2 driver configurable 4.2" LCD displays in cluster, 8" LCD touch-screen in center-stack, media hub w/2 USB ports, SD card and RCA video input jacks and 5-way controls located on steering wheel, SYNC services (subscription required) (one phone/primary account)
- THX II w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation, Radio Data System and 10 Gb Internal Memory
- Trunk/Hatch Auto-Latch
- Valet Function
- Window Grid Antenna
- ABS And Driveline Traction Control
- and Cross Traffic Alert
- BLIS Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Front And Rear Parking Sensors
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Directionally Adaptive Headlamps w/Delay-Off
- Body-Colored Front Bumper w/2 Tow Hooks
- Chrome door handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Composite/Galvanized Steel Panels
- Flip-Up Rear Window w/Fixed Interval Wiper and Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Power Running Boards
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" Ultra Brite Machined Aluminum -inc: 18" steel spare wheel
- Body-Colored Bodyside Cladding
- Body-Colored Rear Step Bumper
- Chrome Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Metal-Look Grille w/Chrome Surround
- Power Liftgate Rear Cargo Access
- Roof rack
- Steel Spare Wheel
- Tires: P275/55R20 AS BSW -inc: P275/65R18 AT OWL spare tire
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information