![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/de560c17b4844d70b33aed4e9a0d06a6.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/e72f80897c5a42f7830a24c9b315e157.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/5252bde29acc4d4985f786395b7a5235.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/6d14e1c51d664674a4e48860e73da791.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/a2995465926844e4888ca8e6a6fc3f95.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/0f39cadf0599454cba1c9a8a8268de70.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/4fa8aafe49db44288a339ef424bb2b46.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/3de92ab062eb44299ec3539d8b933078.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/90c121c2c9e04d54859982dfd8baff0f.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/d590076f414940468ae17f9f6e3915cd.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/0fe40768c2054cbc8e33538165b90881.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/87939aa2771b43cca9971680a208cf56.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/1c03c0254f9740f69370513a221c7e30.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/802b24deb5b14d868e0604fa791bcde6.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/e44adcb12e6444dc9e1f2e62074faa15.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/54849f2fb3f648fb8a896ae140f6ef6b.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/ada0fb2e7c6441699e107b7ad9e25a85.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/7b7a44ce740142169b80e1879f99d1a7.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/e16406536e184592bd7627609508b9a7.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/5b3cc57ea27a4a238dd96c879608e201.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/c412bc09eee84df5a34a482740e078b1.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/0bad4eba22c6442087441c7190829a43.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/947e9c23b9b94e1f9a1f165cbd87bdd1.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/7da36cf0cbd04b86b1c940e0b89ca91b.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/a9eed72803b34d8ea86d30b403e5f40b.jpg)
![2015 Mazda CX-5 Sport FWD 4dr Auto Sport Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/56cdc1bbe69c43f59d2ab7bb49e7e6ae.jpg)
Used 2015 Mazda CX-5 Sport
Sport
FWD 4dr Auto Sport
SUV
FWD
6-Speed Automatic w/OD
Regular Unleaded I-4 2.0 L/122
Stock#:
16737T
VIN#:
JM3KE2BE8F0549234
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 79,594
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Deep Crystal Blue Mica
- Interior Color: Sand
- City MPG:
- Highway MPG:
26
City MPG
32
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2015 Mazda CX-5 Sport Deep Crystal Blue Mica FWD 6-Speed Automatic SKYACTIV -G 2.0L 4-Cylinder DOHC 16V 26/32 City/Highway MPG Awards: * 2015 KBB.com Brand Image Awards Come today.
- 100 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Engine: 2.0L SKYACTIV-G DOHC 16-Valve 4-Cylinder
- Front-Wheel Drive
- GVWR: 4,354 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission: 6-Spd SKYACTIV-DRIVE Sport Mode Auto -inc: manual mode
- 14.8 Gal. Fuel Tank
- 4.62 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Carpet Floor Trim
- Cloth Seat Trim
- Day-Night Rearview Mirror
- Digital/Analog Display
- Driver Foot Rest
- Engine Immobilizer
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Sport Shape Front Seats -inc: 6-way manual adjustable driver's seat
- Urethane Gear Shifter Material
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: AM/FM/CD Modular Audio System w/4-Speakers -inc: Automatic Level Control (ALC), MP3 capability, digital clock, auxiliary audio input jack and USB audio input
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Black Grille w/Chrome Accents
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 17 x 7J Aluminum Alloy
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Steel Spare Wheel
- Tires: P225/65R17 AS
- Wheels w/Silver Accents
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information