![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/71627e7913b84702af7023f961d17752.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/609e7aaff71d46ee98fe27500fe5a93b.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/75228a9c0e274dbb9034481d9727beb7.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/e2b57e6d51df4a3790092fbfafff5f0c.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/07f4cfc7c6274b59b58f6ad2eb04ab79.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/6382a5abb88045aa89417ec5377d0d25.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/44c97685912840c797fb72fbddc11f7b.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/e5fec67b2c2647c395786850473e5f7e.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/471a68de15f543969d5fb022b49c0567.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/b7233949a1ee436a8743f6c51ad84b6a.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/d9dc3250c2ea4585a3900c2d2a908814.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/fdfd6d69bf2f49039a3e28ceb69da794.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/04c02ddf64cc4aa8929c80d544628e6e.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/6bd7405992fe41f78369166af076c167.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/9066b9ac13744dcfa246c5eb0a7ded7a.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/f9a743b103bf4b89aa79d8e144af46c8.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/506ee9d9acda4b32aa2fc3ba2f9f345a.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/0cd85f4f2f104cff944b17541b783979.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/63796c34afa2470ca15925411e7158c7.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/77fa1bc88fd14b3e9b5199559b2d48b7.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/5331db7f216e4ef880ebc176d8f2330b.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/822128d5b9fa42e390c2eb746cd767de.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/c49e7f1bfe824e80abfb5896722ac697.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/79bca3f971574d7d9296e2e6ea1ec4c9.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/ce54ad706d8f465896fb3d4287ebee2f.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/d44a5db2cabb494a8d5193e9c212c106.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/03387c79e73e4af08e6131b4606e02ee.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/35038a520104405c9091af9dc6b7539b.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/d7ae2ae88d9248ec89b66e7fe22c2dd0.jpg)
![2015 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/de57a1df766544d9b1ea5e7b63f6547f.jpg)
Used 2015 Subaru Forester AWD 2.5i Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 57,777
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Venetian Red Pearl
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2015 Subaru Forester 2.5i Limited Venetian Red Pearl AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 24/32 City/Highway MPG Odometer is 35827 miles below market average! Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com Brand Image Awards * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 5-Year Cost to Own Awards Come today.
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and driver and passenger front seat back pocket
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Locking Glove Box
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perforated Leather-Trimmed Upholstery
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Stereo w/HD & Single CD Player -inc: MP3/WMA file capability, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, USB port, 3.5mm auxiliary input jack, 6 speakers and roof mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Systems Monitor
- Trunk/Hatch Auto-Latch
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Trip Computer
- Valet Function
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission: Lineartronic CVT -inc: low shift mode, X-mode and hill descent control (HDC)
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Grille w/Chrome Bar
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P225/60R17 98H All-Season
- Wheels w/Silver Accents
- Black Bodyside Cladding
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 17" Alloy
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information