![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/3edb33f18c224c3dab36b5dc74efcbec.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/c28b4b24df4444889894b51c1cc05216.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/df82ab10885949e0a06d2353ab98a9a0.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/c7e2588492954ebbaea9ecdf04d76ce1.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/c808e17932444902b655ad4406cab5bf.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/0f389401e573438eb22342495268cd01.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/d8f178185a01481294228fe811200cb2.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/a402d1c5a6394eaf8d846420f2cd2c37.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/a1478312422f464db1af490e6ea9167c.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/dbbfaeb3f0c447f79298794b5ed2303e.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/8289ab26de744c608a6094e3f128f12b.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/b0675ee7be4842548488cc338f5fd93c.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/8630bd8a2ea84eea90339d88aeeeb82a.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/4de75925c1cc4bd997e4ed1ff65f98f7.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/fecc94030e09422780982a28dd7bb015.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/5c9da68401e649f8ade8048da8793f6f.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/ba8c1118ce0f4a67bfb6431240673614.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/269fd71ba7254778a275e39f74abcf90.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/d6c151f8978f4101bf71e3a19444f745.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/e6d3950ab4cd413c8ce365b87b2cb3a7.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/22883fdb22a5423bba0f8c7eddefc61d.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/84a2e5d7db2a4920b7d479d8af222c65.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/d793b706deb4475995968dffee3617b4.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/427174e6b5924f8f85efff8bf51539be.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/4471caffebc1443b8f434dcf47c40e14.jpg)
![2016 Honda HR-V EX 2WD 4dr CVT EX Regular Unleaded I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/dd991b5a33d04dbaa640ccf40900f150.jpg)
Used 2016 Honda HR-V EX
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 68,910
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Red
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2016 Honda HR-V EX Red FWD CVT 1.8L I4 SOHC 16V i-VTEC 28/35 City/Highway MPG Awards: * Green Car Journal 2016 Green SUV of the Year * 2016 KBB.com Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Come today.
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Seat Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Facing Manual Reclining Rear Seat
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Glove Box
- HondaLink Selective Service Internet Access
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Sliding Front Center Armrest
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 6-Way Driver Seat
- Analog Display
- Automatic Air Conditioning
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Engine Immobilizer
- Front Cupholder
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: driver's seat w/manual height adjustment, adjustable head restraints and 60/40 split 2nd-row Magic Seat
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Leatherette Instrument Panel Insert and Piano Black/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD Audio System (180 Watts) -inc: 6 speakers, 7" display w/high-resolution WVGA (800x480) electrostatic touch-screen and customizable feature settings, Bluetooth streaming audio, MP3/Windows Media Audio (WMA) playback capability, Radio Data System (RDS), Speed-Sensitive Volume Control (SVC), Bluetooth HandsFreeLink, dual front USB audio interfaces, HondaLink Next Generation, Pandora compatibility, SMS text message function and display audio interface
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- 13.2 Gal. Fuel Tank
- 5.436 Axle Ratio
- Engine: 1.8L I-4 SOHC 16-Valve i-VTEC
- Gas-Pressurized Shock Absorbers
- Rear Anti-Roll Bar
- Strut Front Suspension w/Coil Springs
- Transmission: Continuously Variable (CVT) -inc: dual-mode paddle shifters
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Steering
- Front-Wheel Drive
- GVWR: TBD
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Honda LaneWatch Right Side Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- VSA Electronic Stability Control (ESC)
- Black Side Windows Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Automatic Aero-Composite Halogen Daytime Running Headlamps
- Grille w/Chrome Bar
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P215/55R17 94V M&S AS
- Wheels: 17" Alloy
- Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information