![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/81940e067d2b4cb7b8ed2d0f5dfcfe5c.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/871e34dc8b9e4ac2b3fe6cc4a2108514.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/7d4fa6e279f3403c89d625e499add252.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/dddf71ebfb7841b9b8413ade2715d0aa.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/9028eeb8cbba43c1a8f139ec00707398.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/227fce73933a447c8c2a19455a5c52cd.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/10acd6b1e1d845eca5d526cfca826d4f.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/d3f9da97d57c4c43be407d4310f7e23d.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/da497e211b4647589664fe9972edb356.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/56e375d225764e05a308d1ba1820ef0b.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/30da727473224d0fa1cd73679c25dfbe.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/5103b925521744d0a3e7e5e5b3bb9dd2.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/a99e135c51eb488d931c11257361ec8f.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/14579c1c1d8f44d19f4e05f955efce90.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/d443cafbbed048078aea01c6650bafbd.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/3f7c814bc7e8496293c4e10e80ecfc8e.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/6a7b41d2ce6f414fadf8405874223cf3.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/f05b0b1f22da4ab8906dc6203a6969a2.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/b1f1e030ad984ccbb0334c021c313b69.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/7ff8d934284d4758bf3fda397652d5b8.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/5a8a307afedf434391e56741545a40c4.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/427cbd29d5404edd95216941c2d36432.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/e60b0551b3934a818dbe102573ffe621.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/b3a1c43125564af7badf7d5e9ff694fd.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/61afc0152a74493490abc433177a3fb7.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/3fe2846fbefe4c408193752ea2ab9463.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/07c8b13cb00b458ca8f3b07d8eaab972.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/f415e52f39134fd29019dd6b06c0934c.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/c22509eb6c05425781c01c3bc8b27620.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/503db8cb3de746e8a0892eb62ddf1716.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/c7d8c36cd8ab4f9399ad29b31e2f5e73.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/3c84462604e649f48344e7082514340d.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/be7a6e43db9e412dbd7e6783e3adf6e4.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/1fd4d06165b9472eb464000ba7e594b1.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/496d7ea56d4d4e15969e46953c8c7f3c.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/1babd5640daf45c5a26fab7277f605e7.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/d9abaa52eff14904a82987afdb9a886f.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/56ff1c0db7924e91a033eda13c1db468.jpg)
![2016 Porsche Cayenne Base AWD 4dr Premium Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/ce8e4e3fb732431287e56daf7e6c86ca.jpg)
Used 2016 Porsche Cayenne AWD Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 87,297
- Engine: Premium Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
IMMACULATE PORSHE, WITH FULL SERVICE RECORDS. BEAUTIFUL BAIGE INTERIORER LOADED. HEATED SEATS, A/C SEATS, POWER SEATS, PANORAMIC MOONROOF, PREMIUM SOUND, BACKUP CAMERA AND MORE! INCREDIBLY ROBOUST 3.6 V6 ENGINE ONE OF THE BEST POWER POWER TRAINS AVAILABLE. WON'T LAST LONG HOT CAR! FINANCING AVAILABLE. ALL TRADES WELCOMED, NO HIDDEN FEES 2016 Porsche Cayenne Base Blue AWD 8-Speed Automatic with Tiptronic 3.6L V6 10 Speakers, 3.27 Axle Ratio, 4-Wheel Disc Brakes, 8-Way Power Front Seats, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Partial Leather Seat Trim, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: AM/FM/CD/DVD w/PCM & Navigation, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 8J x 18 Cayenne. Awards: * 2016 KBB.com 10 Best Luxury SUVs * 2016 KBB.com Brand Image Awards Come today.
- 10 Speakers
- 2 Seatback Storage Pockets
- 5 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- Bucket Front Seats w/Leatherette Back Material
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise control
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 5 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Partial Leather Seat Trim
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Compatible Remote CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, DVD-Audio, External Memory Control and 40 Gb Internal Memory
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Sport Leather/Metal-Look Steering Wheel
- Trunk/Hatch Auto-Latch
- 2 LCD Monitors In The Front
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Flip Forward Cushion/Seatback Rear Seat w/Manual Fore/Aft
- 8-Way Power Front Seats
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Cargo Area Concealed Storage
- Cargo Space Lights
- Concealed Diversity Antenna
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access and Windows
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM/CD/DVD w/PCM & Navigation
- Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Trip Computer
- 220 Amp Alternator
- 3.27 Axle Ratio
- 85-Amp/Hr 450CCA Maintenance-Free Battery
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Tiptronic S Automatic -inc: auto start stop
- 26.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.6L V6 w/Direct Fuel Injection
- Full-Time All-Wheel
- GVWR: 6,195 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Powdercoated Tailpipe Finisher
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aluminum Side Windows Trim and Black Front Windshield Trim
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Grille
- Body-Colored Rear Bumper
- Collapsible Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P255/55R18 AS
- Wheels: 8J x 18" Cayenne
- Aluminum Spare Wheel
- Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Power Heated Side Mirrors w/Power Folding
- Clearcoat Paint
- Deep Tinted Glass
- Front And Rear Fog Lamps
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tire mobility kit
- Wheels w/Silver Accents w/Locks
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information