![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/638d1d566a5b4c418761fca0297a9703.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/6ac43e66099549a2a4d22821529faf73.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/a29accbab4e14742a5f2460104b68b64.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/71584a2cb64b439eaadc60a05d9dbf16.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/d39c7ef91ea2460a921734d959d34935.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/f6f582c4c7c04409a02bd2e1a99ec7d3.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/b3ff4b9e772e4078ae7b5f18522cdb04.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/c5ca2e72157f425197477c097137aa3e.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/87919ddb1eb649a6b7f7b15ecd6ca05e.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/6e38dbbd635240ddb679895865403801.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/f88bd98191974ef3826c96461d4c11b5.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/176341c088074a83802c2be91e7ec46b.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/0a944cae5c694cb79ee996dbf177bc7f.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/67d8a556b4a74d3ab4e18f553857072f.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/cf9af27eeedd470782283fd755a9296d.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/5c94fdd3b68e43a89537e739a6418cb9.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/ddb37a5a45084a089f053dc12245d015.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/715af9808226468ea621032c5d2a4cab.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/357531d6cb264c36a96378f223d43d49.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/257a8a09147a4667a5c000441cc457fd.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/56f950ad738445b79f7c2004246cd3c9.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/0f425065a35847ae9cc95265c4fae4c8.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/66923c4d2b814b85adb693a8506175b2.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/9af161285f6a4627843e3caf37aca9be.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/60b88837611f4221b2f2e2a91c92972a.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/c5cdf61102ad47069f0d28278c6840b6.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/63e0376aaed845bb9093f1f0cbac5dda.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/236d1125b80e4d6e82bb2d068f11effc.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/a1ceb0ed048e41588cfc554fdb05d28c.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/edc872299c754dc0a1f8fc97c47a845b.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/3c2fdcc915834b1688ac1e42fc05287e.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/79f882c2651542ba90a3dc716dc02cae.jpg)
![2019 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/fded6b36b9f6479a82745a32275ded8c.jpg)
Used 2019 Ram 1500 RWD Rebel
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 78,988
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Red/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2019 Ram 1500 Rebel Granite Crystal Metallic Clearcoat RWD 8-Speed Automatic 3.6L V6 24V VVT Awards: * Motor Trend Automobiles of the year * NACTOY 2019 North American Truck of the Year * 2019 KBB.com 10 Best Road Trip Cars * 2019 KBB.com Best Auto Tech Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars Come today.
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6 Speakers
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Map Lights
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, RamBin Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio
- Trip Computer
- Valet Function
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Cloth/Vinyl Rear Seat
- Cloth/Vinyl Low Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Seats w/Cloth Back Material and Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Uconnect Access Mobile Hotspot Internet Access
- Vinyl Door Trim Insert
- 1930# Maximum Payload
- 3 Skid Plates
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Rear-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 26 Gal. Fuel Tank
- 3.92 Rear Axle Ratio
- 50 State Emissions
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Fender Flares
- Black Grille
- Black Rear Step Bumper
- Body-Colored Door Handles
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Wheels: 18" x 8" Painted Black
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information