![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/5b96f22bfa7c40a49fc83051243d94cb.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/f4c592fc2c314d29a9eb3de09d13d37d.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/0d180398ce77482d9707fb729f439c53.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/1ac35a95ede64de5a35b76da52099da8.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/81bc5882ba63405199933006b35b8d41.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/70e18ffe8c4b459f970ac5f24b0971f6.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/f443e62d42df42ca98f72015eef61205.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/9936381890b94d4382408fe114cfb7c6.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/69a8148cae434e49a86a7c12f06cb5bf.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/079a517ca0f54fb09a9c852cfb406ce5.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/c7b7bfa28f1d44c680a3154ac3c0718a.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/a71c1840afb84d3288c0ba5f22b294ec.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/d8155c189de544e4aa0174d42deca7cb.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/71cfa658eb1c49be919b312014c4037a.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/fe1782ebeec64ffe84db4cc84361ff42.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/6900d9a603ad443d95eea2f44fc28353.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/9f4d6130da4b463eb680e4f813dd7f1e.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/dde7c19676a24c63836c2307b80f9f88.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/d96e9d9cd4c3481c88afabfaf9994a47.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/76c294d703e9489db05c90cc1238aed8.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/69d08b0adc534bf88fced15c1708fd67.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/cd85459cdb724b55969aedb2c35fdc91.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/8f9a6638f35644efa9d40d415591dbe4.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/051fce193ad74f769b21542c272441d5.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/ae6aeaf2235f484587ee200a35cf9ccc.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/f12d418868f0452da39a5519bd0b846a.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/ed05e9670c1b40e78de09b675f18cc52.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/d67eef5d6d404404a74b94fc9e2dff12.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/6b0cf3c1e29245f3a7feb7481f2ad251.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/b5c6c63b0a5545ee91791620524413a9.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/e201145a5c52449484c7b68e4e3342ce.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/3e6bc82ee10f4209acbc47302877d899.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/9d961c243568490bb092808d30ebe179.jpg)
![2020 Mazda CX-5 Sport Sport AWD Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/42a41785142346239f82364a75949e99.jpg)
Used 2020 Mazda CX-5 AWD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 54,998
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: White
- Interior Color: alloy
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2020 Mazda CX-5 Sport White AWD 6-Speed Automatic SKYACTIV® 2.5L 4-Cylinder DOHC 16V 4 Speakers, 4-Wheel Disc Brakes, 4.624 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Front Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 7J Gray Metallic Alloy. 24/30 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study Come today.
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- Adaptive w/Traffic Stop-Go
- Analog Appearance
- Carpet Floor Trim
- Cloth Seat Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: AM/FM/HD Audio System -inc: 7" full-color touch-screen display, 4-speakers, digital clock, audio menu voice-command, auxiliary audio input jack, Bluetooth hands free phone and audio, multi-function commander control and 2 USB audio inputs, Infotainment System Voice Command, E911 Automatic Emergency Notification, Stitcher Internet Radio Integration, SMS Text Msg Audio Delivery & Reply, Radio Broadcast Data System Program Information, Aha Internet Radio, Pandora Internet Radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Sport Front Seats -inc: 6-way manual driver's seat and 4-way manual passenger seat
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fixed Antenna
- Front Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Smart Device Integration
- Trip Computer
- 100 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 4,724 lbs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
- 15.3 Gal. Fuel Tank
- 4.624 Axle Ratio
- Battery w/Run Down Protection
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Forward Collision Mitigation and Rear Collision Warning
- Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos
- Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" x 7J Gray Metallic Alloy
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: P225/65R17 AS
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information